Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 22 |
|---|
| % of pupils achieving level four in both English and Maths | 82 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 82 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 229 |
| Aggregate score over the previous three years | 243 |
| % of pupils achieving level five in English | 41 |
|---|---|
| % of pupils achieving level five in Maths | 45 |
| % of pupils achieving level five in Science | 64 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By SohoLisa at 10:44 on 01/09/11
By SohoLisa at 21:41 on 18/08/11
By SohoLisa at 12:03 on 15/08/11
By SohoLisa at 17:14 on 17/07/11
By SohoLisa at 16:23 on 08/05/11
Reply to a discussion to make it popular.
By SohoLisa
at 21:14 on 25/06/10
0 replies